Simulation data
Total downtime10h 14m
Stop events11
Currently stopped5
Reasons pending review2
Machines ranked by downtime
10 machines · click a row for its chart · highest total downtime first
| Device | Current status | Current downtime | Total downtime | Events | Operator during stop | Shift | Order | Order impact | Last downtime | Data quality | Breakdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W01 | Offline | 2h 18m | 2h 18m | 1 | Unassigned | Current shift | No active order | Not verified | Today · 12:14 | Verified | |
| W99 | Offline | — | 1h 26m | 1 | Temporary cover | Current shift | SB-1405-073 | Delayed | Today · 08:12 | Verified | |
| W03 | Offline | 1h 8m | 1h 8m | 1 | Nima Hosseini | Current shift | SB-1405-068 | Needs attention | Today · 13:24 | Verified | |
| K13 | Idle | 1h 3m | 1h 3m | 1 | Farhad Karimi | Current shift | PO-1405-K13-01 | Needs attention | Today · 13:29 | Needs review | |
| K12 | Idle | 55m | 55m | 1 | Ali Rezaei | Current shift | PO-1405-K12-01 | Needs attention | Today · 13:37 | Verified | |
| K07 | Running | — | 47m | 2 | Sahar Mohammadi | Current shift | PO-1405-K07-01 | On track | Today · 11:36 | Verified | |
| K04 | Idle | — | 46m | 1 | Reza Ahmadi | Current shift | PO-1405-K04-01 | On track | Today · 07:34 | Verified | |
| K14 | Idle | 42m | 42m | 1 | Saeed Moradi | Current shift | PO-1405-K14-01 | Needs attention | Today · 13:50 | Verified | |
| K02 | Running | — | 35m | 1 | Mehdi Karimi | Current shift | PO-1405-K02-01 | On track | Today · 06:58 | Verified | |
| K03 | Idle | — | 34m | 1 | Unassigned | Current shift | PO-1405-K03-01 | Not verified | Today · 10:50 | Needs review |


